|
Product Details:
|
| Voltage: | 240V | Power: | 400W |
|---|---|---|---|
| Gross Weight: | 3.00 Kg | Net Weight: | 2.45 Kg |
| Air Outlet Diameter: | 4.3cm | Applicable Models: | QM46 SM74 SM52 PM74 SX52 |
| Highlight: | A4.179.1501 Blower,Heidelberg Air Blast Unit,Heidelberg Blower A4.179.1501 |
||
| Product Name | Blower / Air Blower Fan |
|---|---|
| Applicable Models | For QM46, SM74, SM52, PM74, SX52 |
| Payment Methods | T/T, PayPal, Alipay, Aliexpress, EMS, etc. |
| Gross Weight | 3.00 kgs/pc |
| Net Weight | 2.45 kgs/pc |
| Parts Name | Applicable Models | Parts Code | Description |
|---|---|---|---|
| Servo Motor | Servo motor for HD | F2.105.1231 | 22×22×12CM 3KGS |
| Geared motor | SM102 CD102 SM52 SM74 | 61.144.1121 | 125×58MM 0.30KGS |
| Geared motor | SM52 PM52 SM74 | R2.144.1121 | 125×59MM 0.30KGS |
| Servo-drive Motor | SM102 CD102 | 61.144.1161 | 158×69MM 0.8KGS |
| Geared motor | SM102 CD102 | 61.144.1101 | 126×34MM 0.79KGS |
| Ink fountain Roller Adjustment Motor | SM102 CD102 | 71.186.5121 | 120×37MM 0.78KGS |
| Blower | SM52 PM52 | L2.179.1501 | Air outlet dia.: 4.3cm |
| Blower | QM46 SM74 SM52 PM74 SX52 | A4.179.1501 | Voltage: 220V |
Contact Person: Mandy
Tel: 86 137 6172 1799
Fax: 86-21-39303660